Lever arch File of Marble with Fixed Box

Ref. Sizing Arch Quantity
PCF 200-A 350x290x80 Ideal 10
PCF 200-C 310x290x80 Ideal 10
PCF 200-O/A 250x220x80 Ideal 10
PCF 200-O/B 210x290x80 Ideal 10
PCF 201-A 350x290x60 Ideal 10
PCF 201-C 310x290x60 Ideal 10
PCF 201-O/A 250x220x60 Ideal 10
PCF 201-O/B 210x290x60 Ideal 10
PCF 202-A 350x290x40 Ideal 10
PCF 202-C 310x290x40 Ideal 10
PCF 202-O/A 250x220x40 Ideal 10
PCF 202-O/B 210x290x40 Ideal 10

Produtos Relacionados